Dedicated Electrical Safety Testing Equipment ISO 6469 For Electric Vehicle Electronics
Product Details:
Place of Origin: | China |
Brand Name: | Sinuo |
Certification: | Calibration Certificate (Cost Additional) |
Model Number: | SNE6884A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Customized |
Packaging Details: | Carton Box |
Delivery Time: | 30 days |
Payment Terms: | T/T |
Supply Ability: | 20 sets/month |
Detail Information |
|||
Applied Standard: | ISO 6469, Etc | Display Method: | 19-inch True Color Screen |
---|---|---|---|
AC Withstand Voltage Range: | 100-5000V | AC Withstand Output Load: | 200VA (5000V/40mA) |
DC Resistance Measuring Range: | 5mΩ-200mΩ/2K-200KΩ | DC Temperature Measurement Range: | -10.0℃~+60.0℃ |
Insulation Resistance Output Voltage Range: | DC: 200-1000V | Insulation Resistance Measurement Range: | 1.0-3000MΩ |
High Light: | 40mA Dedicated Electrical Safety Testing Equipment,200VA Electrical Safety Testing Equipment,ISO 6469 insulation measurement device |
Product Description
ISO 6469 Dedicated Safety Analyzer For Electric Vehicle Electronics
Complied Standards & Clauses
ISO 6469-1:2019 Electrically propelled road vehicles — Safety specifications — Part 1: Rechargeable energy storage system (RESS)
IEC 62196:2020 Plugs, socket-outlets, vehicle connectors and vehicle inlets-Conductive charging of electric vehicles
...
Equipment Overview
1. Test items: AC withstand voltage, DC withstand voltage, insulation resistance, potential equalization.
2. High precision: the basic accuracy of safety regulations is 1%.
3. Withstand voltage with arc detection, and increase the starting voltage setting; DC withstand voltage and insulation increase the charging lower limit current, and slowly increase the upper limit function.
4. Perfect protection function: DC high voltage rapid discharge device during DC withstand voltage test, to avoid residual voltage on the tested object, which may cause electric shock hazard; prevent high voltage electric shock circuit, detect loop at any time, prevent electric shock injury, and ensure personnel safety.
5. The intelligent detection function is turned on to automatically confirm the normal output of the instrument to ensure the reliability of the test.
6. The USB interface can quickly copy the set parameters, output the test results, and upgrade the program online.
7. Support bar code scanning interface, can realize fast group selection, data storage and other functions.
Function and Configuration
Standards applied | ISO 6469, IEC 62196, etc | |
Model | SNE6884A | |
Test Function description | Ac voltage withstand, DC voltage withstand, insulation resistance, potential balance | |
The working conditions | Working power supply | AC220V±10%,50/60Hz±5% |
The environment temperature | 0-40℃ | |
Environmental humidity | 20-80%RH | |
Display mode | 10.2 "full color touch screen | |
Over current protection | Fuse, software protection | |
Alarm way | Sound and light alarm: buzzer, indicator light | |
The standard Configuration | Remote control interface | Start, stop |
Switching quantity output interface | Passed, failed, testing | |
Communication function | RS232 | |
Alarm light interface | Tri-color alarm light | |
The USB interface | Storage test data, USB disk upgrade function | |
Bar code scanning interface | Can be connected to the scanner gun |
Technical Parameters
Insulation Resistance Test | Rated output | 3000V/10GΩ |
Output voltage ripple | Resistive load, 3000V/2mA, <1% | |
Output voltage setting range | DC:100-3000V adjustable | |
Output voltage resolution/accuracy | 1V ± (1% setting value+2V) | |
Insulation resistance setting range |
Upper limit: 0.000-9.999-99.99-999.9-10000MΩ 0=closed Lower limit: 0.1000-9.999-99.99-999.9-10000MΩ (50GΩ optional) |
|
Insulation resistance measurement range/resolution |
0.100-0.499KV: 0.100-9.999-99.99-999.9MΩ-2.000GΩ 0.500-1.000KV: 0.200-9.999-99.99-999.9MΩ-1.000GΩ-10.00GΩ 0.001 MΩ/0.01 MΩ/0.1 MΩ/1 MΩ/10MΩ |
|
Resistance compensation | >30MΩ,automatic/manual | |
Insulation resistance measurement accuracy |
0.100-0.499KV: 0.100MΩ-9.999 MΩ, 10.00 MΩ-99.99 MΩ, 100.0 MΩ-999.9 MΩ, 1.000GΩ-2.000GΩ: ± (5% reading value+2 words) 0.500-3.000KV: 0.200MΩ-9.999 MΩ, 10.00 MΩ-99.99 MΩ, 100.0 MΩ-999.9 MΩ, ± (2% reading value+2 words) 1.000GΩ-10.00GΩ, ± (5% reading value+2 words) |
|
Charging lower limit current | 0~3.500uA, automatic/manual | |
Slow rise/slow fall time setting | 0.1-999.9s / 0.0-999.9s | |
Delay/test time setting range | 0.3-999.9s / 0.0 (0.0= Continuous output), 0.1-999.9s | |
Test time resolution/accuracy | 0.1s / ± (0.1% setting value+0.05s) |
AC Withstand Voltage Test | Withstand voltage test type | Cold state withstands voltage test |
Rated output load | 200VA (5000V/40mA) | |
Output voltage waveform, adjustment rate | Sine wave, <1% (no load to full load) | |
Output voltage setting range | AC: 100-5000V | |
Output voltage resolution/accuracy | 1V / ± (1%× setting value +2V) | |
Output frequency | 50Hz or 60Hz / ±0.1% × setting value | |
Current setting range/current zero |
Upper limit: 0.000-3.999-40.00mA Lower limit: 0.000-3.999-40.00mA Automatic or Manual |
|
Current measurement range/resolution |
0.002-3.999-40.00mA 0.001mA/0.01mA |
|
Current measurement accuracy | ± (1% reading value +2 words) | |
Rise time/slow down time | 0.0-999.9s | |
Test time setting range | 0.0 (0.0= Continuous output), 0.1-999.9s | |
Test time resolution/accuracy | 0.1s / ± (0.1% setting value +0.05s) | |
Starting voltage setting | (0%~50%)× output voltage setting value | |
Arc detection | Level 1-9, No.9 is the most sensitive level, 0 = closed |
DC Withstand Voltage Test | Withstand voltage test type | Cold state withstands voltage test |
Rated output load | 60VA (DC: 6000V/10mA) | |
Output voltage ripple | Resistive load (6000V/1mA) <1% | |
Output voltage setting range | DC: 100-6000V | |
Output voltage resolution/accuracy | 1V / ± (1% setting value +2V) | |
Current setting range |
Upper limit: 0.000-0.399-3.999-10.00mA Lower limit: 0.000-0.399-3.999-10.00mA 0= close |
|
Current measurement range/current zero |
0.000-0.399-3.999-10.00mA / 0.000-2.000mA Automatic or Manual |
|
Current measurement resolution/accuracy |
0.001mA/0.04mA ± (1% reading value+2 words) |
|
Rise time/slow down time | 0.1-999.9s / 0.0-999.9s | |
Test time setting range | 0.0 (0.0=Continuous output), 0.1-999.9s | |
Test time resolution/accuracy | 0.1s / ± (0.1% setting value+0.05s) | |
Starting voltage setting | (0%~50%)×output voltage setting value | |
Slowly rising upper limit current | 0.005-9.999-10.00mA | |
Charging lower limit current | 0.0-350.0uA DC, automatic or Manual | |
Discharge time | ≤20mS | |
Arc detection | Level 1-9, No.9 is the most sensitive level, 0 = closed |
Potential Equalization Test | Test method | Four-wire system |
Output voltage setting range/resolution | DC: 2.0-32.0A / 0.1A | |
Output current accuracy | ± (1% setting value +0.20A) | |
Resistance setting range |
Upper limit: 0-600mΩ Lower limit: 0-600mΩ 0= close |
|
Resistance measurement range |
3.00A≤|≤10.00A, 0-600mΩ; 10.00A<|≤20.00A, 0-300mΩ; 20.00A<|≤30.00A, 0-200mΩ |
|
Resistance to zero | 0-100mΩ | |
Resistance measurement resolution/accuracy | 1mΩ / ± (1.5% reading value+3mΩ) | |
Test time setting range | 0.0 (0.0=Continuous output), 0.1-999.9s | |
Test time resolution/accuracy | 0.1s / ± (0.1% setting value+0.05s) |
Special Test Accessories