IEC 62196 Electric Vehicle Air Saturated Test Chamber 304 Stainless Steel
Product Details:
Place of Origin: | China |
Brand Name: | Sinuo |
Certification: | Calibration Certificate (Cost Additional) |
Model Number: | SN1016 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Customized |
Packaging Details: | Export package |
Delivery Time: | 30 days |
Payment Terms: | T/T |
Supply Ability: | 30 Sets / Month |
Detail Information |
|||
Applied Standard: | IEC 62196-1 Ed.4CDV 2020 | Applied Clause: | Clause 30 |
---|---|---|---|
Vapor Temperature: | (20±5)℃ | Timing Device: | 0.1~999.9s/m/h |
Response Time: | Up To 99% Within ≤1min | Box Material: | SUB304 Stainless Steel |
Test Space: | W250mm×D200mm×H200mm | Input Power: | Customized |
High Light: | IEC 62196 Vehicle Air Saturated Test Chamber,SUS304 Air Saturated Test Chamber,IEC 62196 vehicle test chamber |
Product Description
IEC 62196 Electric Vehicle Air Saturated Test Chamber 304 Stainless Steel
Complied Standards & Clauses
IEC 62196-1 Ed.4CDV 2020 clause 30.
Equipment Overview
This air saturated test chamber is required by IEC 62196-1Ed.4CDV 2020 clause 30. It is used to process further rusting in saturated water vapor for plugs, screws and other metal components after being soaked in ammonium chloride water.
Chamber features:
1. Adopt microcomputer temperature controller. +, M. +. Control LED digital display.
2. Adopt platinum temperature sensor (PT-100), and temperature is precisely controllable with resolution ability 0.1℃.
3. Water vapor test target can be set and controlled, steam test operation timing can be set and controlled.
4. Inner chamber stainless steel material: SUS#316 full argon welding, and outer chamber: SUS#316 material.
5. Fully automatically control.
Technical Parameters
Applied Standards | IEC 62196-1 Ed.4 CDV 2020 |
Applied Clauses | Clause 30 |
Vapor Temperature | (20±5)℃ |
Timing Device | 0.1~999.9s/m/h |
Response Time | Up to 99% within ≤1min |
Box Material | SUB304 stainless steel |
Test Space | W250mm×D200mm×H200mm |
Input Power | Customized |
Details: