150L Thermal Shock Test Chamber Clause 34.3 EV Connector Testing Equipment
Product Details:
Place of Origin: | China |
Brand Name: | Sinuo |
Certification: | Calibration Certificate (Cost Additional) |
Model Number: | SN887B-150L |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Customized |
Packaging Details: | Plywood Case |
Delivery Time: | 30 days |
Payment Terms: | T/T |
Supply Ability: | 30 Sets / Month |
Detail Information |
|||
Applied Standard: | IEC 62196-1 Ed.4CDV 2020 | Applied Clause: | Clause 34.3 |
---|---|---|---|
Low Temperature Range: | -10℃~-50℃ | Heat Temperature Range: | +50℃~+180℃ |
Reset Time: | About 5 Mins | Conversion Time: | ≤10s |
Temperature Shock Range: | -40~+150℃ | Equipment Volume: | 150L, Can Be Customized |
High Light: | EVSE EV Connector Testing Equipment,EV Connector Testing Equipment Clause 34.3,Thermal Shock Test Chamber 150L |
Product Description
IEC 62196 Electric Vehicle 150L Thermal Shock Test Chamber
Complied Standards & Clauses
IEC 62196-1 Ed.4CDV 2020 clause 34.3.
IEC 60068-2-14 (Test Na)
Equipment Overview
This thermal shock test chamber conforms to IEC 60068-2-14 (Test Na) and it is required by IEC 62196-1Ed.4CDV 2020 clause 34.3.
The 3-Zones Thermal Shock Test Chamber is required by IEC60335 Annex J, meets the standard requirements of IEC 60068-2-1:2007, Environmental Testing—Part 2-1: Tests—Test A: Cold, IDT; IEC 60068-2-2: 1974 Environmental testing for electric and electronic products—Part 2: Test methods—Tests B: Dry heat; IEC 60068-2-14:1984, Basic environmental testing procedures—Part 2: test-test N: Change of temperature, IDT; MIL-STD-883 and etc. It is available for the metal, plastic, rubber, electrical and electronic products, and etc. It is used to test the influence for the test sample under the rapid changes of high and low temperature.
Technical Parameters
Model |
SN887B-64L | SN887B-80L | SN887B-150L | SN887B-200L |
Inner chamber material (W*H*D) | 400×400×400 | 400×500x400 | 600×500×500 | 750×600×600 |
External chamber material (W*H*D) | 1440×1910×1825 | 1450×2040×2000 | 1620×2040×2100 | 1870×2100×2140 |
Heater | Nickel alloy electric heater | |||
Condenser | Shell-tube condenser(water-cooled) | |||
Evaporator | High-performance fin type with automatic load capacity adjustment, which can be used for a long time under low temperature and high humidity conditions without frosting | |||
Controller | 7-inch color LCD touch control screen + PLC module | |||
Program capacity | Usable program capacity: 120 groups at most; time setting: 99 hours and 59 minutes per segment; | |||
Operating power | About 9~30KW (Automatically turn on heating and cooling system according to PID calculation) | |||
Power supply | 380V±10%V; 50Hz; three-phase four-wire + grounding wire, protective grounding resistance is less than 4Ω | |||
Safety equipment | Over-temperature protection, motor overload protection, compressor high-voltage protection switch, compressor over-heat protection switch, compressor over-current protection, over-voltage under-reverse phase protection switch, leakage circuit breaker, cooling water abnormal protection. | |||
Temperature shock range | -40~+150℃ | |||
Cold storage temperature range in low temperature zone |
-10℃~-50℃ | |||
Heat storage temperature range in high temperature zone |
+50℃~+180℃ | |||
Impact reset time | About 5 mins | |||
The constant temperature time of high-low temperature shock |
Above 30 mins | |||
Conversion time | ≤10s | |||
Temperature fluctuations in the sample area |
±0.5℃ (at constant temperature) | |||
Temperature accuracy range | Setting accuracy: ±0.1℃, indication accuracy: ±0.1℃, resolution: ±0.1℃ | |||
Temperature variation | ±2°C (no load, at constant state) | |||
Temperature sensor | High-precision A grade PT100 temperature | |||
The refrigerant | R404a, R23 | |||
Chamber structure | With independent product test area, high temperature storage area, low temperature storage area | |||
Inner chamber material | SUS304 stainless steel plate | |||
External chamber material | Cold rolled board baking varnish | |||
Insulation material | Rigid polyurethane foam + insulation cotton | |||
Circulation method | Multi-wing fan |
Details: