ISO 16750-4 Thermal Shock with Water Splash Environmental Test Chamber
Product Details:
Place of Origin: | China |
Brand Name: | Sinuo |
Certification: | Calibration Certificate (Cost Additional) |
Model Number: | SN8812 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Plywood case |
Delivery Time: | 60 days |
Payment Terms: | T/T |
Supply Ability: | 10 sets/month |
Detail Information |
|||
Applied Standard: | ISO 16750-4 | Inner Size: | Can Be Customized |
---|---|---|---|
Number Of Cycles: | 100 | Water Temperature Chamber Temperature Range: | 0℃~4℃ |
Temperature Resolution: | 0.1℃ | Temperature Uniformity: | ±2℃ |
Immersion Test Cycles: | 10 Cycles | Immersion Test Fluid: | De-ionized Water |
High Light: | ISO 16750-4 Environmental Test Chamber,Water Shock Splash Environmental Test Chamber,Submersion rain test chamber |
Product Description
ISO 16750-4 Ice Water Shock Test Equipment for Road Vehicle Electronics
Complied Standards & Clauses
ISO 16750-4:2013 Road vehicles — Environmental conditions and testing for electrical and electronic equipment — Part 4: Climatic loads clause 5.4 figure 4 to figure 6.
Equipment Overview
The Ice Water Shock + Immersion Test Integrated Equipment is designed and manufactured according to the standard requirements of ISO 16750-4:2013clause 5.4, etc.
This product is suitable for products that may be subjected to flushing under different ambient temperatures during transportation, storage or use. The water comes from heavy rain, wind and heavy rain, sprinkler systems, wheel splashing, flushing or violent waves. For performance indicators and quality management.
Technical Parameters
Inner chamber size |
1000*1000*1000(W*D*H) Can be customized |
Outer chamber size | Approx. 1800*1450*1965mm (W*D*H), subject to the actual size |
Ice water splash test parameters | |
Number of cycles | 100 cycles |
Holding time Th at Tmax | 1h or until DUT temperature stabilization is reached |
Transition duration | <20s ( for manual transition of DUT between temperature storage and splashing) |
Test fluid | De-ionized water with 3% fine Arizona dust according to ISO 12103-1; 5% NaCL may be added (provided by the user) |
Water temperature | 0℃~+4℃ (refrigeration compressor + stirring water pump) |
Temperature resolution | 0.1℃ |
Temperature fluctuation | ±0.5℃ |
Temperature uniformity | ±2℃ |
Use environmental conditions | The ambient temperature is +25℃, the relative humidity is less than or equal to 85%R.H, the value measured under the condition that there is no sample in the test chamber. |
Water flow | (3L~4L)/3s (splash duration) |
Number of nozzles | 3 PCS, The space between each nozzle 300mm |
Splash method | The nozzle sprays the sample horizontally |
Orientation of DUT | As in the vehicle |
Distance from jet and DUT surface | 325±25mm (water shall be applied over the complete width of the DUT) |
Immersion test | |
Number of cycles | 10 cycles |
Holding time Th at Tmax | 1h or until DUT temperature stabilization is reached |
Transition duration | <20S |
Test fluid | De-ionized water; 5% NaCL may be added (provided by the user) |
Water temperature | 0℃~+4℃ |
Temperature resolution | 0.1℃ |
Temperature fluctuation | ±0.5℃ |
Temperature uniformity | ±2℃ |
Immersion time | 5 min |
Orientation of DUT | As in the vehicle |
Equipment structure | |
Chamber material |
Inner chamber material: SUS316# stainless steel 1.2mm thick Outer chamber material: SUS304# stainless steel 1.0mm thick |
Water supply | It can be directly connected to the tap water pipe, and the water supply pressure is required to be ≧2kgf/cm2 |
Muddy water preparation (Equipped by the user) |
The muddy water is 3% Arizona powder (Note: If the customer needs to use the medium deionized water for testing, please bring your own pure water machine) |
Safety protection device | |
Spray water pump | Overload, short circuit protection |
Power supply | Leakage protection, overload and short circuit protection |
Stirring motor | Overload, short circuit protection |
Power supply conditions and power supply | AC380V±10%V (three-phase five-wire); 50Hz |