Brand Name: | Sinuo |
Model Number: | SN555-432L |
MOQ: | 1 |
Payment Terms: | T/T |
Supply Ability: | 10 Sets Per Month |
Battery Heavy Impact Test Machine Battery Impact Resistance Testing UL 1642
Complied Standards & Clauses
The product must meet below test standards and referred tests;
-UN 38.3 “Impact Test”
-UL 1642 “Impact Test”
-IEC 62281 “Impact Test”
-UL 1973 “Impact Test”
-IEC 62619-2017 “Impact Test”
Product Overview
The test sample battery is placed on a flat surface, and a rod with a diameter of 15.8 ± 0.2 mm (5/8 inch) is crossed and placed in the center of the sample. A 9.1kg or 10kg weight falls from a certain height (610mm or 1000mm) onto the sample. When a cylindrical or square battery undergoes an impact test, its longitudinal axis should be parallel to the plane and perpendicular to the longitudinal axis of the steel column. The longest axis of the square battery is perpendicular to the steel column, the largest face is perpendicular to the direction of impact, and each battery is subjected to only one impact test. The battery does not catch fire and does not explode as qualified.
Technical Parameters
Drop Ball Weight | 9.1kg | |||||||||||||||||||||||||||
Dropping Height | 0~880mm (The heavy can raise to a height and release to ensure the heave drop free without incline and swing) | |||||||||||||||||||||||||||
Control Method | PLC Touch Screen Control+ Remote Control | |||||||||||||||||||||||||||
Crossing Bar Diameter | 15.8 mm (Place on central position in cross direction and the heavy bar and steel bar is parallel to battery bottom) | |||||||||||||||||||||||||||
Test Room | W1200 X D600 X H600mm | |||||||||||||||||||||||||||
Internal Material | SUS 304# Stainless steel(thickness 1.0mm compensation and external chamber thickness 80mm) | |||||||||||||||||||||||||||
External Material | Cool-Rolled Plate (thickness 1.0mm) | |||||||||||||||||||||||||||
Air Vent | 150mm, on the top of back of chamber | |||||||||||||||||||||||||||
Chamber Gate | Single Door, Viewing Window, cold-rolled door lock | |||||||||||||||||||||||||||
Viewing Window Size | 390 X 360mm (20mm Dual layer glass explosion proof film) | |||||||||||||||||||||||||||
Elevating Method | Motorized | |||||||||||||||||||||||||||
Top/bottom impact surface | Steel Plate | |||||||||||||||||||||||||||
Chamber Size | W1840 X D1080 X H2220mm | |||||||||||||||||||||||||||
Power Source | AC 220V, 60Hz | |||||||||||||||||||||||||||
Power | 2.0KW | |||||||||||||||||||||||||||
Gross Weight | About 350KG | |||||||||||||||||||||||||||
Touch Screen Monitoring | ![]() |
|||||||||||||||||||||||||||
Video Monitor |
|
Details