|
|
| Brand Name: | Sinuo |
| Model Number: | SN444 |
| MOQ: | 1 |
| Payment Terms: | T/T |
| Supply Ability: | 10 Sets Per Month |
| Parameter | Specification |
|---|---|
| Water Supply | Water flow rate >10L/min±5% clean water without inclusion. Equipped with clean water filtration unit |
| Oscillating Tube Sizes | R200mm, R400mm, R600mm, R800mm, R1000mm, R1200mm, R1400mm, R1600mm (stainless steel construction) |
| Needle Hole | Φ0.4mm |
| Included Angle of Two Holes | IPX3: 120°; IPX4: 180° |
| Oscillating Tube Swing Angle | Maximum ±175° can be preset (Standard requires IPX3: 120°; IPX4: 360°) |
| Raining Speed | IPX3: 4s/time (2×120°); IPX4: 12s/time (2×360°) |
| Water Flow | Can be set according to oscillating tube size and number of pin holes (0.07 L/min per hole) |
![]()
![]()