| Brand Name: | Sinuo |
| Model Number: | SN443-600 |
| MOQ: | 1 |
| Price: | Customized |
| Payment Terms: | T/T |
| Supply Ability: | 10 Sets/Month |
IEC 60529 IPX1‑2 Vertical Drip Rain Test Chamber For Electronic & Auto Parts
Product information:
This equipment is mainly used to test physical and related performance of electronic & electrical products, lighting fixtures, electrical cabinets, electrical components, automobiles, motorcycles and their spare parts under simulated dripping water climate conditions. After testing, the product performance can be judged through inspection, which facilitates product design optimization, improvement, calibration and factory inspection.
Lighting fixtures, household appliances, auto parts and other electronic & electrical products.
Compliant standards:
Technical parameters:
Technical parameters | Structural Parameters | |
Drip Plate Size | Approx. L600 × W600 mm | |
Inner Chamber Size | Approx. L800 × D800 × H1000 mm | |
Overall External Dimension | Approx. L1250 × D1020 × H1750 mm | |
Drip Hole Diameter | Ø0.4 mm | |
Spacing Between Drip Holes | 20 × 20 mm | |
Turntable Diameter | Ø600 mm | |
Functional Parameters | ||
Rainfall Volume | IPX1: 1±0.5 mm/min | |
Flow Regulation Mode | Manual adjustment | |
Drip Plate Lifting Mode | Fixed non-liftable type; lifting realized by sample carrier turntable | |
Turntable Lifting Height | 400–700 mm | |
Turntable Load Capacity | 50KG | |
Turntable Tilt Angle | 0° or 15° (horizontal reference) | |
Turntable Rotation Speed | 1 r/min (for IPX1 test) | |
Test Time Range | 0-999 min | |
Safety Protection Devices | Earth leakage protection, water shortage protection, short-circuit protection | |
Electrical Parameters | ||
Power Supply | AC 220V | |
Rated Power | 1.0 kW | |
Standard accessories | 1 copy of operation manual | |
Operating Conditions | The user shall guarantee the following conditions and complete corresponding connections. | |
Installation Site |
| |
Ambient Conditions | · Temperature: 5°C ~ 35°C | |
Power Supply Conditions | ||
Voltage & Frequency | AC 220V±10%, 50Hz±10%; Live wire + Neutral wire + Protective Earth wire | |
Installed Power | 1.0 kW | |
Protective Earth Resistance | Protective earthing resistance less than 4 Ω | |
Power Switch |
| |
Water Supply Requirements |
| |
Air Supply Requirements | Air compressor is required; recommended air pressure: 0.6 ~ 0.8 MPa. | |
Product Details![]()
![]()